sverauntiered:items:equipment:artifact:weapons
This is an old revision of the document!
Artifact Weapons
Swords
| Temple Breaker | Hell's Wail | Age of Ragnarok |
|---|---|---|
![]() Rate of Fire: 44%Damage: 320 - 1235Range: 4.3On Equip: +7 Attack+10 VigorFame Bonus: 6%Made by the finest blacksmith of the bronze age, it's strength was enough to rival weapons made of the strongest steels. Usable by: Warrior, Knight, PaladinOrigin: | ![]() Rate of Fire: 150%Damage: 240 - 275Range: 3.8Shots hit multiple targetsIgnores defense of targetOn Equip: +100 Maximum HP+15 Vigor+1 Life StealFame Bonus: 6%A battleaxe said to be cried for even by the demons of hell. Usable by: Warrior, Knight, PaladinOrigin: | ![]() Shots: 3Rate of Fire: 50%Damage: 225 - 295Range: 4.5Shots hit multiple targetsOn Equip: +55 Maximum HP-70 Maximum MP+5 Attack+10 Defense-7 Vigor+5 DexterityFame Bonus: 6%A giant hunk of steel, once used to free the world of torment, its wielder could still see the remnants of its glory. Usable by: Warrior, Knight, PaladinOrigin: |
| Serpent's Tongue | Fatesealer | |
![]() Shots: 2Rate of Fire: 120%Damage: 160 - 185Range: 4.2On Equip: -50 Maximum HP+4 Dexterity+1 Mana LeechFame Bonus: 6%This is a Living Segment of the world serpent, requires immense caution when using, as the snake's tongue is forked, and its words have split meaning. Usable by: Warrior, Knight, PaladinOrigin: | ![]() Rate of Fire: 68%Damage: 550 - 600Range: 9.3Shots boomerangOn Equip: +110 Maximum HP+110 Maximum MP+1 Life Steal+1 Mana LeechFame Bonus: 6%Bathe in the lucent glory of faith and knowledge, judgement always arrives. Usable by: Warrior, Knight, PaladinOrigin: |
Bows
| Soulpiercer | Time Loop | Wrath of the Hive |
|---|---|---|
![]() Rate of Fire: 120%Damage: 280 - 420Range: 5Shots hit multiple targetsIgnores defense of targetOn Equip: -10 Vigor-10 Intelligence+15 RestorationFame Bonus: 6%A bow firing spectral arrows capable of tearing apart the spirit of it's foes. Usable by: Archer, Huntress, SpirithunterOrigin: | ![]() Rate of Fire: 130%Damage: 280 - 300Range: 8.5Shots hit multiple targetsIgnores defense of targetOn Equip: +45 Critical Damage+35 Critical ChanceFame Bonus: 6%“The sooner the later” - A very wise man Usable by: Archer, Huntress, SpirithunterOrigin: | ![]() Rate of Fire: 85%Damage: 370 - 450Range: 8On Equip: +8 Attack+5 Speed+4 Dexterity+10 Restoration+10 OvershieldFame Bonus: 6%This might sting a bit. Usable by: Archer, Huntress, SpirithunterOrigin: |
| Silverstring | Starcrusher | |
![]() Shots: 2Rate of Fire: 80%Damage: 250 - 270Range: 6.1Ignores defense of targetOn Equip: -7 SpeedFame Bonus: 6%An elven longbow designed from the branch of an erdtree, it still pulsates with life. Usable by: Archer, Huntress, SpirithunterOrigin: | ![]() Shots: 4Rate of Fire: 50%Damage: 200Range: 4.5On Equip: +6 Speed+4 Intelligence+1 Mana LeechFame Bonus: 6%Originally a mining applicance, turns out it's much more effective in other fields. Usable by: Archer, Huntress, SpirithunterOrigin: |
Daggers
| Forest's Whisper | Wraith's Sorrow | Venomous Blade |
|---|---|---|
![]() Rate of Fire: 85%Damage: 320 - 450Range: 6.6Ignores defense of targetOn Equip: -60 Maximum HP+75 Maximum MP-8 Defense+10 Intelligence+2 Mana LeechFame Bonus: 6%A faint glow guides your path under the roof of leaves. Usable by: Rogue, Assassin, Trickster, GamblerOrigin: | ![]() Shots: 2Rate of Fire: 135%Damage: 80 - 180Range: 5Ignores defense of targetChance to Inflict: 3% chance to inflict Deficient for 3 secondsOn Equip: +75 Maximum HP+20 Critical Damage+25 Critical ChanceFame Bonus: 6%An ethereal shackle of a banshee, sometimes faint murmurs can be heard from it. Usable by: Rogue, Assassin, Trickster, GamblerOrigin: | ![]() Rate of Fire: 105%Damage: 340 - 435Range: 7On Equip: -4 Attack+12 Defense+7 Dexterity+20 RestorationFame Bonus: 6%The blade is magically imbued with venom, the method they used to infuse the blade must be why the blade is leaking. Usable by: Rogue, Assassin, Trickster, GamblerOrigin: |
| Spinal Scourge | ||
![]() Rate of Fire: 135%Damage: 255 - 285Range: 5.3Shots hit multiple targetsIgnores defense of targetOn Equip: +7 Attack-5 Vigor+4 Dexterity+1 Life StealFame Bonus: 6%Fashioned out of various vertebra, every strike feels unnerving to the bone. Usable by: Rogue, Assassin, Trickster, GamblerOrigin: |
Wands
| Salamander's Catalyst | Barkweaver | Hidden Revelation |
|---|---|---|
![]() Shots: 3Rate of Fire: 72%Damage: 90 - 215Range: 5.5Shots hit multiple targetsOn Equip: +50 Maximum HP+10 Vigor+1 Life StealFame Bonus: 6%There's two sides to being a firebreather, the added risk and the added benefit Usable by: Priest, SorcererOrigin: | ![]() Rate of Fire: 105%Damage: 300 - 345Range: 6.3Shots hit multiple targetsOn Equip: +50 Maximum MP+10 Intelligence+3 Mana LeechFame Bonus: 6%Immense wisdom flows through this cane, it grants its user power mortals couldn't comprehend. Usable by: Priest, SorcererOrigin: | ![]() Rate of Fire: 70%Damage: 370 - 590Range: 6.3Shots hit multiple targetsOn Equip: -40 Maximum HP-5 SpeedFame Bonus: 6%A wand given to the high ranking archmages of the Shrouded Archives. Usable by: Priest, SorcererOrigin: |
| Scholar Wand | Wildfire | |
![]() Rate of Fire: 100%Damage: 240 - 420Range: 8Shots hit multiple targetsIgnores defense of targetOn Equip: +15 Defense+10 Vigor+10 RestorationFame Bonus: 6%Usually given to young students as a magic catalyst to learn with, but is nonetheless quite powerful. Usable by: Priest, SorcererOrigin: | ![]() Rate of Fire: 155%Damage: 195 - 255Range: 6.6On Equip: +5 Attack+3 DexterityFame Bonus: 6%The unstoppable hunger of nature itself. Usable by: Priest, SorcererOrigin: |
Staffs
| Staff of Radiant Power | Necrotic Touch | Permanence |
|---|---|---|
![]() Shots: 2Rate of Fire: 100%Damage: 170 - 240Range: 7.2Ignores defense of targetOn Equip: +50 Maximum HP+4 Defense+10 RestorationFame Bonus: 6%Unleashes a magical force field that shreds even the toughest of cuirasses. Usable by: Wizard, Necromancer, MysticOrigin: | ![]() Rate of Fire: 34%Damage: 350 - 1890Range: 8.2On Equip: +3 Attack+10 Critical Damage+10 Critical ChanceFame Bonus: 6%A single contact, that's all it takes to wither even the mightiest of foes. Usable by: Wizard, Necromancer, MysticOrigin: | ![]() Shots: 4Rate of Fire: 80%Damage: 95 - 155Range: 5.7Shots hit multiple targetsIgnores defense of targetFame Bonus: 6%“In eternity, may we find reason” - Lareth ancestor of the void. Usable by: Wizard, Necromancer, MysticOrigin: |
| Jungle's Fury | Dragon's Gold n Sapphire | Mistpiercer |
![]() Rate of Fire: 93%Damage: 135 - 245Range: 6.2On Equip: +60 Maximum MP+4 Intelligence+10 Restoration+2 Mana LeechFame Bonus: 6%The vines bend and shift, the trees stretch their roots, the animals roar of war. Beware, mother has had enough. Usable by: Wizard, Necromancer, MysticOrigin: | ![]() Rate of Fire: 110%Damage: 320 - 355Range: 8.2On Equip: +5 Attack+40 Critical Damage+40 Critical ChanceFame Bonus: 6%This very beautiful sapphire plated with gold was stowed away, deep in the dragon caverns, hidden away inside a gold plated chest. Usable by: Wizard, Necromancer, Mystic | ![]() Shots: 3Rate of Fire: 100%Damage: 100 - 125Range: 5.6On Equip: +100 Maximum HP+4 Vigor+1 Life StealFame Bonus: 6%Be it the darkest of nights, the thickest of fogs, the eeriest of corridors. This light can always be seen. Usable by: Wizard, Necromancer, MysticOrigin: |
Katanas
| Honor's Legacy | Wanderlust | Oath of the Underworld |
|---|---|---|
![]() Rate of Fire: 110%Damage: 295 - 370Range: 6.2On Equip: +4 Speed+20 Critical Damage+25 Critical ChanceFame Bonus: 6%Once wielded by a lonely wanderer, once by a revered ronin, once by a noble lord. All of whom had the same last wish, “Return the blade, to its rightful place among the mountains.”. Usable by: Jester, Warlord, ReaperOrigin: | ![]() Rate of Fire: 155%Damage: 160 - 300Range: 6.2Shots hit multiple targetsIgnores defense of targetOn Equip: +40 Maximum HP+5 Speed+10 VigorFame Bonus: 6%The sharpened fang of a sandworm fitted into an elderoak handle with nordic inscriptions in it. a relic of many places focused into one purpose. Usable by: Jester, Warlord, ReaperOrigin: | ![]() Rate of Fire: 98%Damage: 393 - 465Range: 7.2Shots hit multiple targetsIgnores defense of targetShots boomerangFame Bonus: 6%A concept so wicked, so blasphemous to the core that it has materialized itself in a physical form. Usable by: Jester, Warlord, ReaperOrigin: |
| Ravager | Soulmarch | |
![]() Shots: 4Rate of Fire: 100%Damage: 85 - 125Range: 4Shots hit multiple targetsIgnores defense of targetOn Equip: +80 Maximum HP+1 Life StealFame Bonus: 6%Bathed in blood, treated in void-oil, sharpened on obsidian, ready for war. Usable by: Jester, Warlord, ReaperOrigin: | ![]() Rate of Fire: 105%Damage: 275 - 375Range: 5Shots hit multiple targetsChance to Inflict: 1.8% chance to inflict Fragile for 2.5 secondsOn Equip: +10 Defense+40 OvershieldFame Bonus: 6%The reaper calls for the lost souls of the night, this weapon serves as their beacon. Usable by: Jester, Warlord, ReaperOrigin: |
Lances
| Gilded Trident | Vibranium Piercer | Pins And Needles |
|---|---|---|
![]() Shots: 2Rate of Fire: 90%Damage: 160 - 240Range: 4.8On Equip: +35 Critical Damage+45 Critical ChanceFame Bonus: 6%A traditional weapon, once wielded by the mermen in the sea battle of the great gods. Usable by: Dragoon, Dragon-Rider, Royal-GuardOrigin: | ![]() Rate of Fire: 125%Damage: 285 - 310Range: 6.4Shots hit multiple targetsIgnores defense of targetOn Equip: +5 Vigor+25 OvershieldFame Bonus: 6%Made of an ancient reinforced metal, unable to be broken, relish in it's strength. Usable by: Dragoon, Dragon-Rider, Royal-GuardOrigin: | ![]() Rate of Fire: 83%Damage: 200 - 295Range: 4.8On Equip: +60 Maximum HP+4 Vigor+10 RestorationFame Bonus: 6%A prick you cannot remove the feeling of. Usable by: Dragoon, Dragon-Rider, Royal-GuardOrigin: |
Blades
| Calamity N Cataclysm | Bloodstained Antiquities | Fan of Flames |
|---|---|---|
![]() Shots: 2Rate of Fire: 115%Damage: 170Range: 6Shots hit multiple targetsIgnores defense of targetOn Equip: +100 Maximum HP+10 Intelligence+10 RestorationFame Bonus: 6%Brothers inseparable, in their wake the world is left in ruin. Usable by: BlademasterOrigin: | ![]() Rate of Fire: 130%Damage: 225 - 395Range: 5On Equip: +3 Speed+20 Critical Damage+30 Critical ChanceFame Bonus: 6%These blades may be old, but not yet outdated. Usable by: BlademasterOrigin: | ![]() Shots: 4Rate of Fire: 100%Damage: 105Range: 5.1Fame Bonus: 6%Made of phoenix feathers, every swing incinerates everything in sight. Usable by: BlademasterOrigin: |
sverauntiered/items/equipment/artifact/weapons.1743326304.txt.gz · Last modified: 2025/03/30 02:18 by wikieditor



































